The ESS-ELL Model "EP Landing Nipple is a Selective Landing Nipple that allows for the location of many Flow Control Devices, such as Blanking Plugs, Bottom Hole Chokes, etc.
The "EF" has a locking groove which serves to allow for the internal locking of the flow control devices. The honed seal area provides a polished seal surface to pack off any flow control device. Additionally, in many cases it is possible to run and land APl sucker rod pumps into "EF" Landing Nipples.
There are a wide range of materials from which the "EF can be machined. The "standard" material is alloy steel which meets NACE MR 01-75 (1984 Editorial Revision) specifications for H2S service (hardness is 18-22 Rc).
All API and premium threads can be machined into the "EF Nipple.”
SIZE AVAILABILITY CHART* | ||||||||||||
TUBING SIZE (Metric) | 1.900 | 2.167 | 2.375 | 2.875 | 3.500 | |||||||
48mm | 52mm | 60mm | 73mm | 89mm | ||||||||
SEAL BORE (Metric) | 1.43 | 1.5 | 1.56 | 1.62 | 1.78 | 1.81 | 1.87 | 2.25 | 2.28 | 2.31 | 2.75 | 2.81 |
36 | 38 | 39 | 41 | 45 | 46 | 47 | 57 | 57.5 |
DIMENSIONAL DATA | ||||||||||||
TUBING SIZE (Metric) | 1.43 | 1.5 | 1.56 | 1.62 | 1.78 | 1.81 | 1.87 | 2.25 | 2.228 | 2.31 | 2.75 | 2.81 |
36 | 38 | 39 | 41 | 45 | 46 | 47 | 57 | 57.5 | 58 | 69 | 71 | |
Length* | 11-15 | 11-15 | 12-17 | 13-18 | 13-18 | |||||||
O.D.** | 2.109 | 2.250 | 2.560 | 3.109 | 3.687 |
* Length may vary depending on the type of thread used.
** Nipple OD is normally joint or coupling OD. OD cannot be smaller than that shown in the chart.