The ESS-ELl Model "SLXN" Landing Nipple is a Bottom No-Go landing nipple that allows for the location of many Flow Contro1 Devices, such as Blanking Plugs, Bottom Hole Chokes, etc.
The "SLXN" has a locking groove which serves to allow for the internal locking of the flow control devices. The honed seal area provides a polished seal surface to pack off any flow control device. The Bottom No-Go shoulder provides the means to positively locate the appropriate flow control device into the "SLXN.”
There is a wide range of materials from which the "SLXN" can be machined. The standard material is alloy steel which meets NACE MR 01-75 (1988 Editorial Revision) specifications for H2S service (hardness is 18-22 Rc).
SIZE AVAILABILITY CHART* | ||||||
TUBING SIZE (Metric) | 1.900 | 2.167 | 2.375 | 2.875 | 3.500 | |
48mm | 55mm | 60mm | 73mm | 89mm | ||
SEAL BORE (Metric) | 1.500 | 1.625 | 2.875 | 2.312 | 2.75 | 2.813 |
38mm | 41mm | 47mm | 58mm | 69mm | 71mm |
DIMENSIONAL DATA | ||||||
TUBING SIZE (Metric) | 1.500 | 1.625 | 1.875 | 2.312 | 2.750 | 2.813 |
38mm | 41mm | 47mm | 25mm | 36mm | 71mm | |
Length* | 13.56 | 13.75 | 144 | 14.2 | 16.14 | |
O.D.** | 2.12 | 2.34 | 2.71 | 3.23 | 4.25 | |
O.D.** | 1.448 | 1.536 | 1.791 | 2.205 | 2.635 | 2.698 |
* Length may vary depending on the type of thread used.
** Nipple OD may vary depending on the type of thread used.