P603 ASI-X HP Production Packer

Products - Production Solutions - Production Packers

Image title


The P603 ASI-X HP is a Single Sting Double Grip Retrievable Production Packer that holds pressure from above and below. The HP version of the ASI-X Packer is capable of being set in tension or compression.  Once set, the tubing string can be left in tension, compression or neutral. Incorporated into the design is an internal bypass system that equalizes pressure before the upper slips are pulled from the casing wall.  This system allows the  ASI-X Packer to be used in a variety of downhole applications from production packer to retrievable bridge plug. The ASI-X Packer sets and releases to the right with one quarter turn at the packer.

FEATURES:

  • Tension or compression set
  • Internal bypass to reduce swabbing
  • ΒΌ turn to set and release
  • Tubing can be left in tension, compression or neutral
  • Available in shear release

 

CASING SIZE CASING WEIGHT MAX O.D.  MIN I.D. THREAD CONNECTION PRODUCT NUMBER
in mm ft/lbs kg/m in mm in mm in mm
4.5 114.3  15.1-16.6  22.5-24.7 3.594  91.29   1.500 38.10  1.900 EUE 10 RD 48.3  T603-45C-000
4.5  114.3    9.5-13.5 14.14-20.1 3.750  95.25  1.938  49.23  2.38 EUE 8RD 60.3  T603-45A-000
4.5  114.3   13.5-15.1  20.1-22.5 3.636  92.86  1.938  49.23  2.38 EUE 8RD  60.3  T603-45B-000
4.5  114.3   9.5-13.5 14.14-20.1  4.125  95.25  2.000  50.80  2.38 EUE 8RD  60.3  T603-46A-000
4.5  114.3   13.5-15.1 20.1-22.5 4.000  92.86  2.000  50.80  2.38 EUE 8RD  60.3  T603-46B-000
127  11.5-15 17.1-22.3 4.812  104.78  1.938  49.23  2.38 EUE 8RD  60.3  T603-50A-000
127  18-20.8 26.8-31 4.625  101.60  1.938  49.23  2.38 EUE 8RD  60.3  T603-50B-000
5.5  139.7  13-14 19.3-20.8 4.500  122.22  2.000  50.80  2.38 EUE 8RD  60.3  T603-55C-000
5.5  139.7  14-20 20.8-29.8 4.812  117.48  2.000  50.80  2.38 EUE 8RD  60.3  T603-55A-000
5.5  139.7  20-23 29.8-34.2 4.781  114.30  2.000  50.80  2.38 EUE 8RD  60.3  T603-55B-000
5.5  139.7   13-14 19.3-20.8 4.625  122.22  2.375  60.30  2.88 EUE 8RD  73 T603-56C-000
5.5  139.7  13-15.5 19.3-23.1 4.500  121.44  2.375  60.30  2.88 EUE 8RD  73  T603-56D-000
5.5  139.7  15.5-20 23.1-29.8 5.188  117.48  2.375  60.30  2.88 EUE 8RD  73  T603-56A-000
5.5  139.7  20-23 29.8-34.2 5.750  114.30  2.375  60.30  2.88 EUE 8RD  73  T603-56B-000
152.4  14-20 20.8-29.8 6.000  131.78  2.375  60.30  2.88 EUE 8RD  73  T603-60A-000
6.63  168.3  17-20 25.3-29.8 5.750 146.10  2.500  63.50  2.88 EUE 8RD  73  T603-65A-000
177.8  17-26 25.3-38.7 6.000  152.40  2.500  63.50  2.88 EUE 8RD  73  T603-70B-000
177.8  23-29 34.2-43.2 5.969  151.61  2.500  63.50  2.88 EUE 8RD  73  T603-70C-000
177.8  26-32 38.7-47.6 5.875  149.23  2.500  63.50  2.88 EUE 8RD  73  T603-70A-000
7.63  193.7  24-29.7 35.7-44.2 6.672  169.47  2.500  63.50  2.88 EUE 8RD  73  T603-75B-000
7.63  193.7  33.7-39 50.2-58 6.453  163.91  2.500  63.50  2.88 EUE 8RD  73  T603-75A-000
8.63  219.1  28-40 41.7-59.5 7.500  190.50  2.500  63.50  2.88 EUE 8RD  73  T603-85A-000
8.63  219.1  24-40 35.7-59.5 7.500  190.50  2.500  63.50   2.88 EUE 8RD 73  T603-85A-000
9.63 244.5  32.3-43.5 48.1-64.7 8.500  215.90  4.000  101.60  4.5 EUE 8RD  114.3  T603-95B-000
9.63 244.5 43.5-53.5 59.5-79.6 8.250  209.60  4.000  101.60  4.5 EUE 8RD  114.3  T603-95A-000


Contact A Sales Representative